upComing gigCalendar
- Fri, Sep. 10th - Tosafest! - 8:30 pm - Map - Price: FREE
- - Sat, Sep. 11th - Fall Fest! - 7:00 pm - Map - Price: Free
- - Fri, Sep. 24th - Private Event - 7:00 pm - Map - Price: Private
- - Sat, Sep. 25th - Taste of Whitewater - 7:30 pm - Map - Price: FREE
- - Sat, Oct. 2nd - Private Event - 8:00 pm - Map - Price: N/A
- - Sun, Oct. 10th - Private Event - 1:00 pm - Map
Newsflash
Did you know that Windy is a regular performer at Chick Singer Night, Milwaukee? |
Sponsored By:

Gig Details
| Gig Date: | Sat, August 28th 10 |
| Gig Title: | St. Agnes Festival |
| Gig Time: | 7:00 pm |
| Cover Charge: | Free! |
| Online Ticket Sales Link: | http://www.stagnesparish.org/festival.cfm |
| Gig Info/Notes: | Great food & all ages show. |
| Map Link: | Click here for map and directions. |
| Band Name: | Cold Sweat and the Brew City Horns |
| Band Website: | http://www.cold-sweat.com |
| Band Contact Name: | Tim Dotson |
| Band Contact Email: | tim@cold-sweat.com |
| Band Contact Phone: | |
| Band City: | Milwaukee |
| Band State: | WI |
| Band Info/Notes: | Cold Sweat and the Brew City Horns is a nine piece group with a super tight horn section and a rockin' rhythm section led by two entertaining, energized lead vocalists! Playing the classic R&B funk hits by Earth Wind & Fire, Aretha Franklin and Chicago to a mix of your favorite pop rock 80's and tossing in some of the popular dance hits of today! This project has 10+ year tenure of performing various popular clubs, summer festivals and corporate events! Cold Sweat has become the "addictive prescription" to fill your craving for real, live local entertainment! |
| Venue Name: | St. Agnes Parish |
| Venue Website: | http://www.stagnesparish.org/ |
| Venue Contact Name: | |
| Venue Contact Email: | |
| Venue Contact Phone: | |
| Venue Fax: | |
| Venue Address1: | 12801 West Fairmount Avenue |
| Venue Address2: | |
| Venue City: | Butler |
| Venue State: | WI |
| Venue Zip: | 53007 |
| Venue Country: | USA |
| Venue Info/Notes: |

